- Private | Adenta Municipal District | GH₵ 25 000,00
- Private | Kumbungu District | GH₵ 350,00
- Company | Neighboring Country | GH₵ 9 448,00
- Private | Adansi North District | GH₵ 1 000,00
- Company | Accra Metropolitan District | GH₵ 400,00
- Company | Tema Metropolitan District | GH₵ 5,00
- Company | Accra Metropolitan District | GH₵ 550,00
- Private | Adansi North District | GH₵ 23 000,00
- Company | Neighboring Country | GH₵ 12 373,00
- Company | Adansi South District | GH₵ 6 319,00
- Company | Adansi North District | GH₵ 20,00
- Company | Accra Metropolitan District | GH₵ 18 000,00
- Company | La Nkwantanang Madina District | GH₵ 400,00
- Company | La Nkwantanang Madina District | GH₵ 1 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Neighboring Country | GH₵ 8 000 000,00
- Private | Accra Metropolitan District | GH₵ 350,00
Pages
