- Private | Accra Metropolitan District | GH₵ 3 200,00
- Company | Tema Metropolitan District | GH₵ 1 252 119,00
- Company | Accra Metropolitan District | GH₵ 19 500,00
- Private | Adenta Municipal District | GH₵ 5 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Kumasi Metropolitan District | GH₵ 100,00
- Company | Ledzokuku-Krowor Municipal District | GH₵ 55,00
- Private | Tema Metropolitan District | GH₵ 1 200,00
- Company | Adansi North District | GH₵ 0,00
- Company | Adenta Municipal District | GH₵ 2 500,00
- Private | Accra Metropolitan District | GH₵ 500,00
- Company | Accra Metropolitan District | GH₵ 7 500,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 480,00
- Private | Adansi North District | GH₵ 200,00
- Company | Accra Metropolitan District | GH₵ 200,00
- Company | Adansi North District | GH₵ 100,00
Pages
