- Company | Accra Metropolitan District | GH₵ 176,00
- Company | Adansi North District | GH₵ 10,00
- Company | Kumasi Metropolitan District | GH₵ 150 000,00
- Private | Adansi North District | GH₵ 300,00
- Company | Adansi North District | GH₵ 1 000,00
- Private | Adansi North District | GH₵ 1 000,00
- Private | Accra Metropolitan District | GH₵ 340,00
- Company | Neighboring Country | GH₵ 38 237,00
- Company | Adansi North District | GH₵ 0,00
- Private | Asunafo North Municipal | GH₵ 11 212,00
- Company | Accra Metropolitan District | GH₵ 2 325 928,00
- Company | Adansi North District | GH₵ 33 962,00
- Company | Accra Metropolitan District | GH₵ 480,00
- Private | Accra Metropolitan District | GH₵ 300,00
- Company | Accra Metropolitan District | GH₵ 100,00
- Private | Adenta Municipal District | GH₵ 280,00
- Company | Dangme West District | GH₵ 1 200,00
Pages
