- Private | Ga East Municipal District | GH₵ 275 000,00
- Company | Accra Metropolitan District | GH₵ 480,00
- Private | Accra Metropolitan District | GH₵ 1 600,00
- Company | Ga South Municipal District | GH₵ 10,00
- Company | Accra Metropolitan District | GH₵ 4 995,00
- Private | Tema Metropolitan District | GH₵ 300,00
- Company | Accra Metropolitan District | GH₵ 2 424,00
- Company | Gomoa West District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 500,00
- Private | Accra Metropolitan District | GH₵ 156 000,00
- Company | Kumasi Metropolitan District | GH₵ 120,00
- Private | Bole District | GH₵ 0,00
- Private | Tema Metropolitan District | GH₵ 350,00
- Private | Agona West Municipal District | GH₵ 500,00
- Private | Accra Metropolitan District | GH₵ 350,00
- Private | Adansi North District | GH₵ 500,00
- Private | Adansi North District | GH₵ 1,00
Pages
