- Company | Neighboring Country | GH₵ 50 000,00
- Private | Adansi North District | GH₵ 20 000,00
- Private | Accra Metropolitan District | GH₵ 450,00
- Company | Accra Metropolitan District | GH₵ 950,00
- Company | Accra Metropolitan District | GH₵ 233,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 600,00
- Company | Adansi North District | GH₵ 3 500,00
- Company | Accra Metropolitan District | GH₵ 1 400,00
- Company | Neighboring Country | GH₵ 7 700,00
- Company | Kumasi Metropolitan District | GH₵ 100,00
- Private | Jaman South District | GH₵ 19 000,00
- Private | Accra Metropolitan District | GH₵ 13 500,00
- Private | Neighboring Country | GH₵ 1 442 231,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Company | Adansi North District | GH₵ 39 893,00
- Company | Krachi East District | GH₵ 1,00
Pages
