- Company | Accra Metropolitan District | GH₵ 15,00
- Company | Adansi North District | GH₵ 650,00
- Private | Adansi North District | GH₵ 80,00
- Company | Adansi North District | GH₵ 480,00
- Company | Accra Metropolitan District | GH₵ 7 000,00
- Private | Ejura - Sekyedumase District | GH₵ 2 560,00
- Private | Tema Metropolitan District | GH₵ 110,00
- Private | Accra Metropolitan District | GH₵ 65,00
- Company | Adansi North District | GH₵ 700,00
- Private | Adansi North District | GH₵ 24 000,00
- Private | Adenta Municipal District | GH₵ 5 000,00
- Company | Neighboring Country | GH₵ 1,00
- Company | Neighboring Country | GH₵ 6 300,00
- Company | Accra Metropolitan District | GH₵ 130,00
- Private | Accra Metropolitan District | GH₵ 46 000,00
- Private | Accra Metropolitan District | GH₵ 450,00
- Company | Adansi North District | GH₵ 2 291 379,00
Pages
