- Private | Accra Metropolitan District | GH₵ 7 000,00
- Company | Adansi North District | GH₵ 1,00
- Company | Adansi North District | GH₵ 1 000,00
- Company | Ahanta West District | GH₵ 0,00
- Company | Assin South District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 140,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 500,00
- Company | Akuapim North District | GH₵ 350,00
- Company | Adansi North District | GH₵ 75 413,00
- Company | Accra Metropolitan District | GH₵ 670 000,00
- Company | Neighboring Country | GH₵ 50 000,00
- Private | Adansi North District | GH₵ 80 000,00
- Private | Tema Metropolitan District | GH₵ 3,00
- Company | Adansi North District | GH₵ 0,00
- Private | Adansi North District | GH₵ 250,00
- Company | Accra Metropolitan District | GH₵ 155,00
- Private | Sunyani Municipal | GH₵ 70 000,00
Pages
