- Company | Neighboring Country | GH₵ 55 785,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 130,00
- Company | Kumasi Metropolitan District | GH₵ 750,00
- Company | Neighboring Country | GH₵ 35 631,00
- Company | Tema Metropolitan District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 1 500,00
- Private | Jaman South District | GH₵ 19 000,00
- Private | Adansi North District | GH₵ 0,00
- Private | Ga Central District | GH₵ 21,00
- Company | Adansi North District | GH₵ 150,00
- Company | Adansi North District | GH₵ 0,00
- Company | Adansi North District | GH₵ 500,00
- Private | Adansi North District | GH₵ 51 800,00
- Private | Accra Metropolitan District | GH₵ 2 900,00
- Company | Tema Metropolitan District | GH₵ 1 252 119,00
- Company | Adansi North District | GH₵ 42 066,00
- Company | La Dade Kotopon Municipal District | GH₵ 50,00
Pages
