- Company | Neighboring Country | GH₵ 16 669,00
- Private | Adenta Municipal District | GH₵ 5 000,00
- Private | Agona West Municipal District | GH₵ 800 000,00
- Private | Adansi North District | GH₵ 0,00
- Private | Adenta Municipal District | GH₵ 280,00
- Company | Kumasi Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 480,00
- Private | Atwima Kwanwoma District | GH₵ 220 000,00
- Company | Neighboring Country | GH₵ 55 790,00
- Private | Tema Metropolitan District | GH₵ 75 000,00
- Private | Accra Metropolitan District | GH₵ 1 600,00
- Company | Neighboring Country | GH₵ 630,00
- Company | Assin South District | GH₵ 0,00
- Company | Adansi North District | GH₵ 360 000,00
- Private | Accra Metropolitan District | GH₵ 26 000,00
- Private | Adansi South District | GH₵ 961 607,00
- Company | Accra Metropolitan District | GH₵ 2 750,00
Pages
