- Company | Adansi North District | GH₵ 1 229,00
- Private | Adansi North District | GH₵ 15 000,00
- Company | Adansi North District | GH₵ 0,00
- Company | Adansi North District | GH₵ 1,00
- Private | Adansi North District | GH₵ 30 000,00
- Company | Adansi North District | GH₵ 10 000,00
- Company | Ledzokuku-Krowor Municipal District | GH₵ 130,00
- Private | Adansi North District | GH₵ 1,00
- Company | Neighboring Country | GH₵ 20,00
- Private | Komenda/Edina/Eguafo/Abirem Municipal District | GH₵ 20 000,00
- Company | Neighboring Country | GH₵ 10 000,00
- Company | Adansi North District | GH₵ 1 277,00
- Private | La Nkwantanang Madina District | GH₵ 15,00
- Company | Accra Metropolitan District | GH₵ 160,00
- Private | Adansi North District | GH₵ 18 000,00
- Company | Western Region (Sekondi-Takoradi) | GH₵ 1 595,00
- Private | Dangme East District | GH₵ 81 750,00
Pages
