- Company | Adansi North District | GH₵ 0,00
- Private | Berekum Municipal | GH₵ 25 000,00
- Private | Accra Metropolitan District | GH₵ 7 000,00
- Company | Adansi North District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 20 000,00
- Company | Adansi North District | GH₵ 43 940,00
- Company | Neighboring Country | GH₵ 44 672,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Adansi North District | GH₵ 1 000,00
- Company | Accra Metropolitan District | GH₵ 670 000,00
- Private | Ga East Municipal District | GH₵ 100,00
- Private | Accra Metropolitan District | GH₵ 65,00
- Company | Neighboring Country | GH₵ 1 500,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Adansi North District | GH₵ 100,00
- Private | Accra Metropolitan District | GH₵ 70,00
- Private | Adansi North District | GH₵ 120,00
Pages
