- Company | Adansi North District | GH₵ 10,00
- Company | Neighboring Country | GH₵ 6 389,00
- Company | Neighboring Country | GH₵ 3 000,00
- Company | Neighboring Country | GH₵ 72 126,00
- Company | Accra Metropolitan District | GH₵ 670 000,00
- Company | Accra Metropolitan District | GH₵ 2 750,00
- Company | Ga Central District | GH₵ 45,00
- Company | Kumasi Metropolitan District | GH₵ 750,00
- Private | Asokore Mampong Municipal District | GH₵ 16 000,00
- Private | Accra Metropolitan District | GH₵ 47 000,00
- Private | Accra Metropolitan District | GH₵ 1,00
- Private | Accra Metropolitan District | GH₵ 30,00
- Private | Adansi North District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 7 500,00
- Company | Accra Metropolitan District | GH₵ 200,00
- Company | Ga South Municipal District | GH₵ 10,00
- Company | Accra Metropolitan District | GH₵ 200,00
Pages
