- Private | Accra Metropolitan District | GH₵ 27,00
- Private | Adansi North District | GH₵ 1 000,00
- Private | Adansi North District | GH₵ 1 192 656,00
- Company | Tema Metropolitan District | GH₵ 8 000,00
- Private | Adansi North District | GH₵ 250 000,00
- Company | Neighboring Country | GH₵ 350,00
- Company | Adansi North District | GH₵ 100,00
- Private | Accra Metropolitan District | GH₵ 65,00
- Company | Neighboring Country | GH₵ 1 740,00
- Private | Adansi North District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 4 995,00
- Company | Adansi North District | GH₵ 11,00
- Private | Komenda/Edina/Eguafo/Abirem Municipal District | GH₵ 20 000,00
- Private | Accra Metropolitan District | GH₵ 20 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Neighboring Country | GH₵ 30,00
- Company | Accra Metropolitan District | GH₵ 15,00
Pages
