- Company | Kumasi Metropolitan District | GH₵ 17 000,00
- Private | Ga Central District | GH₵ 5 000 000,00
- Company | Ashanti Region (Kumasi) | GH₵ 360,00
- Company | Neighboring Country | GH₵ 50 000,00
- Company | Accra Metropolitan District | GH₵ 80,00
- Private | Dangme East District | GH₵ 85,00
- Company | Kumasi Metropolitan District | GH₵ 1 000,00
- Company | Accra Metropolitan District | GH₵ 145,00
- Private | Adansi North District | GH₵ 1 000,00
- Private | Accra Metropolitan District | GH₵ 80,00
- Company | Accra Metropolitan District | GH₵ 700,00
- Company | Accra Metropolitan District | GH₵ 17 000,00
- Private | Nanumba South District | GH₵ 0,00
- Company | Adansi North District | GH₵ 350,00
- Private | Adenta Municipal District | GH₵ 5 000,00
- Private | Ga Central District | GH₵ 250 000,00
- Company | Accra Metropolitan District | GH₵ 175,00
Pages
