- Private | Adansi North District | GH₵ 550,00
- Private | La Dade Kotopon Municipal District | GH₵ 150,00
- Private | Asunafo North Municipal | GH₵ 20 000,00
- Company | Adansi North District | GH₵ 180 000,00
- Company | Tema Metropolitan District | GH₵ 5,00
- Private | Adenta Municipal District | GH₵ 1 500,00
- Company | Ledzokuku-Krowor Municipal District | GH₵ 235,00
- Private | Accra Metropolitan District | GH₵ 27 000,00
- Private | Adansi North District | GH₵ 300,00
- Company | Accra Metropolitan District | GH₵ 130,00
- Private | Ga West Municipal District | GH₵ 480,00
- Company | Accra Metropolitan District | GH₵ 130,00
- Private | Accra Metropolitan District | GH₵ 180,00
- Company | Neighboring Country | GH₵ 1 120,00
- Private | Adansi North District | GH₵ 3 800,00
- Company | Ga South Municipal District | GH₵ 10,00
- Private | Accra Metropolitan District | GH₵ 230,00
Pages
