iphone6 16 Black,Unlock Fresh in the Box from Factory 
    Offered by Richard Highlander, , Mon, 09/30/2024 - 11:51, Company, Accra Metropolitan District
    
    
        
        
            SIM 	Nano-SIM
 	
Display 	Type 	LED-backlit IPS LCD, capacitive touchscreen, 16M colors
Size 	4.7 inches (~65.8% screen-to-body ratio)
Resolution 	750 x 1334 pixels (~326 ppi pixel density)
Multitouch 	Yes
Protection 	Ion-strengthened glass, oleophobic coating
 	- Display Zoom
Platform 	OS 	iOS 8, upgradable to iOS 10.0.1
Chipset 	Apple A8
CPU 	Dual-core 1.4 GHz Typhoon (ARM v8-based)
GPU 	PowerVR GX6450 (quad-core graphics)
Memory 	Card slot 	No
Internal 	16,1 GB RAM DDR3
Camera 	Primary 	8 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, check quality
Features 	1/3" sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama)
Video 	1080p@60fps, 720p@240fps, check quality
Secondary 	1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular
Sound 	Alert types 	Vibration, proprietary ringtones
Loudspeaker 	Yes
3.5mm jack 	Yes
 	- 16-bit/44.1kHz audio
- Active noise cancellation with dedicated mic
Comms 	WLAN 	Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
Bluetooth 	v4.0, A2DP, LE
GPS 	Yes, with A-GPS, GLONASS
NFC 	Yes (Apple Pay only)
Radio 	No
USB 	v2.0, reversible connector
Features 	Sensors 	Fingerprint, accelerometer, gyro, proximity, compass, barometer
Messaging 	iMessage, SMS (threaded view), MMS, Email, Push Email
Browser 	HTML5 (Safari)
Java 	No
 	- Siri natural language commands and dictation
- MP3/WAV/AAX+/AIFF/Apple Lossless player
- MP4/H.264 player
- Audio/video/photo editor
- Document editor
Battery 	  	Non-removable Li-Po 1810 mAh battery (6.9 Wh)
Stand-by 	Up to 250 h (3G)
Talk time 	Up to 14 h (3G)
Music play 	Up to 50 h
Misc 	Colors 	Space Gray, Silver, Gold
SAR US 	1.18 W/kg (head)     1.18 W/kg (body)    
SAR EU 	0.98 W/kg (head)     0.97 W/kg (body)    
Price group 	9/10 (About 540 EUR)
Tests 	Performance 	Basemark OS II: 1252 / Basemark X: 15841
Display 	Contrast ratio: 1213 (nominal), 3.838 (sunlight)
Camera 	Photo / Video
Loudspeaker 	Voice 66dB / Noise 65dB / Ring 72dB
Audio quality 	Noise -94dB / Crosstalk -73.4dB
Battery life 	
Endurance rating 61h
            
         
        
                                                                                    Price: GH₵ 2,300.00
                                            
                            Category: Mobile Telephone
            
                            Location: Accra Metropolitan District
            
                            Town/City: Achimota
            
                            Email: [email protected]
            
                            Ownership Type: Company
            
                            Ads Condition: New
            
                            Ads Listing Type: Sale
            
            
            
            
                            Login to access the phone number.