- Company | Entire Ghana | GH₵ 6 747,00
- Private | Accra Metropolitan District | GH₵ 150,00
- Private | Adansi North District | GH₵ 3 600,00
- Private | Asunafo North Municipal | GH₵ 900,00
- Company | Adansi North District | GH₵ 600,00
- Company | Accra Metropolitan District | GH₵ 200,00
- Private | Accra Metropolitan District | GH₵ 18 000,00
- Company | Brong-Ahafo Region (Sunyani) | GH₵ 20 000,00
- Company | Neighboring Country | GH₵ 38 237,00
- Company | Adansi North District | GH₵ 1 150,00
- Company | Accra Metropolitan District | GH₵ 100,00
- Company | East Mamprusi District | GH₵ 1,00
- Company | Neighboring Country | GH₵ 50 000,00
- Company | Accra Metropolitan District | GH₵ 80,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 670 000,00
- Company | Accra Metropolitan District | GH₵ 480,00
Pages
