- Company | Accra Metropolitan District | GH₵ 130,00
- Company | Accra Metropolitan District | GH₵ 1 400,00
- Company | Kumasi Metropolitan District | GH₵ 47 000,00
- Company | Accra Metropolitan District | GH₵ 350,00
- Private | Neighboring Country | GH₵ 6 500,00
- Company | Accra Metropolitan District | GH₵ 400,00
- Private | Adansi North District | GH₵ 120,00
- Private | Bekwai Municipal District | GH₵ 154,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Ningo Prampram District | GH₵ 12,00
- Company | Adansi North District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 200,00
- Company | Accra Metropolitan District | GH₵ 15 000,00
- Company | Adansi North District | GH₵ 279 213,00
- Private | Adansi North District | GH₵ 3 800,00
- Company | Neighboring Country | GH₵ 71 750,00
- Private | Accra Metropolitan District | GH₵ 1 200,00
Pages
