- Company | Accra Metropolitan District | GH₵ 1,00
- Company | Adansi North District | GH₵ 100,00
- Private | Jaman South District | GH₵ 19 000,00
- Private | Adansi North District | GH₵ 20 000,00
- Private | Ashaiman Municipal District | GH₵ 300,00
- Company | Accra Metropolitan District | GH₵ 155 000,00
- Company | Neighboring Country | GH₵ 70 778,00
- Company | Adansi North District | GH₵ 100,00
- Private | Ledzokuku-Krowor Municipal District | GH₵ 630 000,00
- Company | Adansi North District | GH₵ 500,00
- Private | Agona West Municipal District | GH₵ 600 000,00
- Company | Accra Metropolitan District | GH₵ 4 000,00
- Company | Accra Metropolitan District | GH₵ 80,00
- Private | Accra Metropolitan District | GH₵ 50,00
- Private | Neighboring Country | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 650,00
Pages
