- Private | Adansi North District | GH₵ 18 000,00
- Company | Accra Metropolitan District | GH₵ 350,00
- Private | Mamprugo Moaduri District | GH₵ 65 000,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 4 500,00
- Company | La Nkwantanang Madina District | GH₵ 500,00
- Private | Adansi North District | GH₵ 750,00
- Company | Ledzokuku-Krowor Municipal District | GH₵ 235,00
- Company | Adansi North District | GH₵ 0,00
- Private | Neighboring Country | GH₵ 147 500,00
- Company | Adenta Municipal District | GH₵ 1,00
- Private | Accra Metropolitan District | GH₵ 4 800,00
- Company | Adansi North District | GH₵ 1,00
- Private | Ga East Municipal District | GH₵ 30 100,00
- Private | Adansi North District | GH₵ 95 000,00
- Company | Adansi North District | GH₵ 950,00
- Private | Accra Metropolitan District | GH₵ 80,00
- Private | Awutu Senya East District | GH₵ 55 000,00
Pages
