- Company | Adansi North District | GH₵ 89 143,00
- Company | Accra Metropolitan District | GH₵ 850,00
- Private | La Nkwantanang Madina District | GH₵ 70 000,00
- Private | Accra Metropolitan District | GH₵ 480,00
- Private | Tamale Metropolitan District | GH₵ 200,00
- Company | Adansi North District | GH₵ 19 998,00
- Company | Adansi North District | GH₵ 1,00
- Company | Neighboring Country | GH₵ 70 000,00
- Company | Kpone Katamanso District | GH₵ 35 750,00
- Private | Adansi North District | GH₵ 346 000,00
- Private | Builsa District | GH₵ 22 222,00
- Private | Accra Metropolitan District | GH₵ 1 999,00
- Company | Adansi North District | GH₵ 15 000,00
- Company | Biakoye District | GH₵ 300 000,00
- Private | Accra Metropolitan District | GH₵ 950,00
- Private | La Dade Kotopon Municipal District | GH₵ 150,00
- Private | Neighboring Country | GH₵ 1 500,00
Pages
