- Company | Adansi North District | GH₵ 1,00
- Private | Neighboring Country | GH₵ 0,00
- Company | Adansi North District | GH₵ 1 740,00
- Private | Dangme East District | GH₵ 81 750,00
- Company | Accra Metropolitan District | GH₵ 600 000,00
- Private | Adansi North District | GH₵ 790 000,00
- Private | Adansi North District | GH₵ 1,00
- Company | Adansi North District | GH₵ 42 066,00
- Private | Ga South Municipal District | GH₵ 115 107,00
- Company | Adansi North District | GH₵ 360 000,00
- Company | Accra Metropolitan District | GH₵ 100,00
- Private | Accra Metropolitan District | GH₵ 38 550,00
- Company | East Akim Municipal District | GH₵ 7,00
- Company | Krachi East District | GH₵ 1,00
- Private | Adenta Municipal District | GH₵ 12,00
- Company | Adansi North District | GH₵ 2 500,00
- Company | Adansi North District | GH₵ 1 000,00
Pages
