- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Company | Neighboring Country | GH₵ 63 607,00
- Company | Adansi North District | GH₵ 200,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 9 624,00
- Company | Adansi North District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 200,00
- Private | Adansi North District | GH₵ 2 313,00
- Company | Neighboring Country | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 18 000,00
- Company | Adansi North District | GH₵ 350,00
- Private | Adansi North District | GH₵ 51 800,00
- Company | Neighboring Country | GH₵ 4 800,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Sekondi Takoradi Metropolitan Assembly | GH₵ 1,70
- Private | Accra Metropolitan District | GH₵ 240,00
- Company | Neighboring Country | GH₵ 6 389,00
Pages
