- Company | Neighboring Country | GH₵ 0,00
- Company | La Dade Kotopon Municipal District | GH₵ 50,00
- Company | Accra Metropolitan District | GH₵ 125 000,00
- Private | Adansi North District | GH₵ 60,00
- Company | Agona West Municipal District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 130,00
- Company | Accra Metropolitan District | GH₵ 20,00
- Company | Ahanta West District | GH₵ 1 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Adenta Municipal District | GH₵ 1,00
- Private | La Nkwantanang Madina District | GH₵ 800,00
- Company | Adansi North District | GH₵ 327 036,00
- Company | Amansie Central District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 200,00
- Company | Accra Metropolitan District | GH₵ 350,00
- Company | Neighboring Country | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 1 500,00
Pages
