- Company | La Nkwantanang Madina District | GH₵ 500,00
- Private | Accra Metropolitan District | GH₵ 2 000,00
- Private | Adansi North District | GH₵ 58 450,00
- Company | Neighboring Country | GH₵ 53 298,00
- Private | Adansi North District | GH₵ 8 000,00
- Company | Neighboring Country | GH₵ 35 905,00
- Private | Accra Metropolitan District | GH₵ 180,00
- Private | Neighboring Country | GH₵ 147 500,00
- Company | La Nkwantanang Madina District | GH₵ 280,00
- Company | Neighboring Country | GH₵ 77 281,00
- Company | Accra Metropolitan District | GH₵ 500,00
- Company | Adansi North District | GH₵ 800,00
- Company | Neighboring Country | GH₵ 50 000,00
- Company | La Nkwantanang Madina District | GH₵ 1 000,00
- Private | Atwima Kwanwoma District | GH₵ 1 299,00
- Private | Accra Metropolitan District | GH₵ 90,00
- Company | Adansi North District | GH₵ 0,00
Pages
