- Company | Neighboring Country | GH₵ 7 400,00
- Private | Accra Metropolitan District | GH₵ 2 000,00
- Private | Accra Metropolitan District | GH₵ 60,00
- Private | Accra Metropolitan District | GH₵ 3 000,00
- Private | Adenta Municipal District | GH₵ 12,00
- Private | Accra Metropolitan District | GH₵ 77 000,00
- Private | Kumasi Metropolitan District | GH₵ 12,00
- Private | Adansi North District | GH₵ 1 700,00
- Company | Ga Central District | GH₵ 310,00
- Company | Bawku Municipal District | GH₵ 1,00
- Company | Adansi North District | GH₵ 15 000,00
- Private | Neighboring Country | GH₵ 113 460,00
- Company | Neighboring Country | GH₵ 77 802,00
- Company | Accra Metropolitan District | GH₵ 1 000,00
- Company | Adansi North District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 2 500,00
- Company | Neighboring Country | GH₵ 77 281,00
Pages
