- Company | Accra Metropolitan District | GH₵ 155 000,00
- Private | Accra Metropolitan District | GH₵ 100,00
- Company | Afigya-Kwabre District | GH₵ 300,00
- Private | Adansi North District | GH₵ 1 885 000,00
- Company | La Nkwantanang Madina District | GH₵ 400,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 9 624,00
- Company | Accra Metropolitan District | GH₵ 350,00
- Company | Adansi North District | GH₵ 700,00
- Company | Accra Metropolitan District | GH₵ 80,00
- Company | Adansi North District | GH₵ 0,00
- Company | Bekwai Municipal District | GH₵ 1 200,00
- Company | Adansi North District | GH₵ 1 500,00
- Company | Adansi North District | GH₵ 25,00
- Company | Adansi North District | GH₵ 1,00
- Private | Accra Metropolitan District | GH₵ 1 000,00
- Private | Adansi North District | GH₵ 1 000,00
- Private | Adansi North District | GH₵ 1 000,00
Pages
