- Private | Accra Metropolitan District | GH₵ 900 000,00
- Private | Accra Metropolitan District | GH₵ 38 350,00
- Private | La Dade Kotopon Municipal District | GH₵ 150,00
- Company | Kumasi Metropolitan District | GH₵ 120,00
- Private | Adansi North District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 1 600,00
- Company | Neighboring Country | GH₵ 0,00
- Company | Tema Metropolitan District | GH₵ 1 100 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Asante Akim South District | GH₵ 25 000,00
- Private | Adansi North District | GH₵ 0,00
- Company | Adansi North District | GH₵ 360 000,00
- Private | Accra Metropolitan District | GH₵ 450,00
- Private | Kumasi Metropolitan District | GH₵ 0,00
- Company | Adansi North District | GH₵ 450,00
- Private | Accra Metropolitan District | GH₵ 100,00
- Company | Ahanta West District | GH₵ 1 585,00
Pages
