- Company | Adansi North District | GH₵ 430 667,00
- Private | Adansi North District | GH₵ 380 301,00
- Company | Accra Metropolitan District | GH₵ 80,00
- Private | Asunafo North Municipal | GH₵ 1 600,00
- Private | Tema Metropolitan District | GH₵ 70 000,00
- Private | Adansi North District | GH₵ 1,50
- Private | Adansi North District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | La Nkwantanang Madina District | GH₵ 1 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 480,00
- Company | Asunafo North Municipal | GH₵ 1 186 950,00
- Private | Gomoa East District | GH₵ 30 000,00
- Company | Accra Metropolitan District | GH₵ 25,00
- Private | Ga West Municipal District | GH₵ 480,00
- Private | Accra Metropolitan District | GH₵ 300,00
- Company | Adansi North District | GH₵ 250,00
Pages
