- Company | Asunafo North Municipal | GH₵ 0,00
- Company | Neighboring Country | GH₵ 54 346,00
- Private | Accra Metropolitan District | GH₵ 1 999,00
- Private | Adenta Municipal District | GH₵ 5 000,00
- Company | Asutifi District | GH₵ 300,00
- Company | Accra Metropolitan District | GH₵ 590,00
- Company | Neighboring Country | GH₵ 38 597,00
- Company | Kumasi Metropolitan District | GH₵ 750,00
- Private | La Nkwantanang Madina District | GH₵ 60 000,00
- Private | Amansie West District | GH₵ 570,00
- Company | Kpone Katamanso District | GH₵ 35 750,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Company | Adansi North District | GH₵ 0,00
- Company | Neighboring Country | GH₵ 35 631,00
- Company | Neighboring Country | GH₵ 2 000,00
- Company | La Nkwantanang Madina District | GH₵ 1 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
Pages
