- Private | Adenta Municipal District | GH₵ 5 000,00
- Company | Ga West Municipal District | GH₵ 520,00
- Company | Adansi North District | GH₵ 0,00
- Company | Neighboring Country | GH₵ 50,00
- Private | La Dade Kotopon Municipal District | GH₵ 750,00
- Company | Adansi North District | GH₵ 950,00
- Private | Ga West Municipal District | GH₵ 30,00
- Company | Kumasi Metropolitan District | GH₵ 100,00
- Private | Accra Metropolitan District | GH₵ 70 000,00
- Private | Adansi North District | GH₵ 350,00
- Private | Accra Metropolitan District | GH₵ 3,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 300,00
- Company | Accra Metropolitan District | GH₵ 1 800,00
- Company | Sagnarigu District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 590,00
- Private | Accra Metropolitan District | GH₵ 80,00
- Company | Neighboring Country | GH₵ 350,00
Pages
