- Private | Effutu Municipal District | GH₵ 5 000,00
- Company | Neighboring Country | GH₵ 50 000,00
- Company | Accra Metropolitan District | GH₵ 4 995,00
- Private | Ayensuano District | GH₵ 1 500,00
- Private | Adansi North District | GH₵ 120,00
- Private | Neighboring Country | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 450,00
- Private | Accra Metropolitan District | GH₵ 70,00
- Company | La Dade Kotopon Municipal District | GH₵ 50,00
- Private | Agona West Municipal District | GH₵ 600 000,00
- Private | Tamale Metropolitan District | GH₵ 200,00
- Company | Neighboring Country | GH₵ 46 349,00
- Company | Adansi North District | GH₵ 400,00
- Company | Adansi North District | GH₵ 360 000,00
- Private | North Tongu District | GH₵ 450,00
- Private | La Nkwantanang Madina District | GH₵ 60 000,00
- Company | Adansi North District | GH₵ 42 066,00
Pages
